| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| North Carolina | 22-0 | 13-0 | 0.695 2 | 0.758 1 | 0.531 1 | 0.647 1 | 2.000 1 | ELITE |
| Boston College | 19-3 | 10-2 | 0.714 1 | 0.731 2 | 0.526 2 | 0.557 2 | 1.821 2 | ELITE |
| Stanford | 15-6 | 8-3 | 0.647 11 | 0.657 7 | 0.386 12 | 0.438 5 | 1.293 5 | SURGING |
| Clemson | 14-7 | 7-5 | 0.652 10 | 0.644 12 | 0.387 10 | 0.428 7 | 1.276 6 | SURGING |
| Virginia | 12-7 | 5-6 | 0.677 5 | 0.651 9 | 0.414 5 | 0.369 17 | 1.225 9 | SURGING |
| Syracuse | 10-9 | 5-5 | 0.688 3 | 0.634 15 | 0.380 14 | 0.367 18 | 1.148 17 | REBUILDING |
| Duke | 14-6 | 7-4 | 0.614 22 | 0.636 14 | 0.350 22 | 0.377 13 | 1.101 18 | SURGING |
| Notre Dame | 7-8 | 2-7 | 0.625 17 | 0.580 30 | 0.326 30 | 0.401 12 | 1.093 19 | REBUILDING |
| Pittsburgh | 8-8 | 2-7 | 0.559 37 | 0.555 42 | 0.308 37 | 0.331 28 | 0.921 33 | SURGING |
| Virginia Tech | 9-9 | 3-7 | 0.654 9 | 0.602 23 | 0.302 40 | 0.302 42 | 0.856 38 | REBUILDING |
| Louisville | 7-10 | 1-8 | 0.602 25 | 0.552 45 | 0.222 80 | 0.306 39 | 0.687 56 | REBUILDING |
| California | 6-10 | 0-9 | 0.528 53 | 0.500 65 | 0.225 78 | 0.237 70 | 0.565 75 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| North Carolina | 0.333 8 | 52.4 3 | 76.0 22 | 17.5 1 | 52.9 22 | 48.1 36 | 10.1 4 |
| Boston College | 0.351 3 | 48.5 17 | 71.4 100 | 17.0 3 | 55.2 13 | 50.0 19 | 10.7 7 |
| Stanford | 0.284 50 | 47.5 27 | 72.1 89 | 13.5 32 | 43.8 80 | 48.5 33 | 13.4 32 |
| Clemson | 0.284 50 | 49.2 14 | 74.4 44 | 14.0 24 | 46.4 57 | 44.6 71 | 14.8 54 |
| Virginia | 0.317 14 | 43.5 62 | 75.5 32 | 13.8 27 | 46.9 54 | 45.5 62 | 12.1 18 |
| Syracuse | 0.285 47 | 43.4 64 | 74.7 39 | 12.4 57 | 47.7 49 | 48.9 28 | 15.5 74 |
| Duke | 0.317 14 | 41.2 87 | 74.6 41 | 13.1 42 | 55.6 11 | 39.0 106 | 12.4 23 |
| Notre Dame | 0.255 94 | 45.8 40 | 70.8 107 | 11.7 70 | 44.0 79 | 35.5 123 | 13.4 32 |
| Pittsburgh | 0.259 90 | 45.6 42 | 70.9 105 | 11.8 69 | 41.8 89 | 46.3 53 | 19.5 112 |
| Virginia Tech | 0.284 50 | 38.6 110 | 70.1 113 | 10.9 88 | 35.5 116 | 48.1 34 | 15.0 62 |
| Louisville | 0.219 118 | 38.6 110 | 70.1 113 | 8.5 120 | 38.2 105 | 35.6 121 | 17.7 93 |
| California | 0.256 93 | 37.6 115 | 70.4 111 | 9.6 106 | 50.6 32 | 46.5 50 | 20.4 116 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| North Carolina | 0.204 1 | 33.6 3 | 62.9 1 | 6.9 1 | 42.4 48 | 27.59 1 | 19.2 14 |
| Boston College | 0.219 2 | 35.3 6 | 71.9 44 | 7.7 2 | 42.4 48 | 32.14 2 | 14.8 79 |
| Stanford | 0.236 7 | 39.0 21 | 72.6 56 | 9.2 8 | 55.4 119 | 38.14 24 | 19.8 9 |
| Clemson | 0.253 29 | 37.2 10 | 77.0 118 | 9.4 10 | 54.5 114 | 44.07 63 | 15.7 62 |
| Virginia | 0.303 101 | 37.8 12 | 76.4 110 | 11.5 56 | 57.3 122 | 37.07 16 | 12.1 114 |
| Syracuse | 0.269 51 | 43.3 67 | 69.4 14 | 11.6 58 | 52.5 104 | 43.14 55 | 16.2 54 |
| Duke | 0.272 55 | 38.8 20 | 72.3 51 | 10.6 32 | 42.2 46 | 47.78 88 | 9.9 129 |
| Notre Dame | 0.245 18 | 38.6 18 | 71.7 40 | 9.5 13 | 59.2 126 | 52.50 111 | 14.9 76 |
| Pittsburgh | 0.240 15 | 47.8 107 | 72.4 52 | 11.4 53 | 54.1 110 | 46.94 84 | 16.6 45 |
| Virginia Tech | 0.291 87 | 45.6 83 | 72.9 58 | 13.3 88 | 39.3 23 | 42.86 53 | 12.0 115 |
| Louisville | 0.249 24 | 49.6 116 | 67.0 4 | 12.4 79 | 34.8 9 | 43.21 57 | 14.2 88 |
| California | 0.296 92 | 47.3 105 | 72.0 46 | 14.0 105 | 47.3 74 | 44.29 67 | 16.5 47 |