| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Endicott | 16-2 | 10-0 | 0.557 72 | 0.643 17 | 3.004 7 | -1.450 64 | 4.454 22 | SURGING |
| Western New Eng. | 11-7 | 8-2 | 0.598 46 | 0.591 50 | 1.664 39 | -1.398 69 | 3.062 47 | STEADY |
| Roger Williams | 13-6 | 6-4 | 0.497 135 | 0.553 82 | 1.394 57 | -0.248 131 | 1.642 91 | SURGING |
| Wentworth | 13-6 | 6-4 | 0.514 117 | 0.568 63 | 0.159 127 | -1.266 76 | 1.424 96 | SURGING |
| Hartford | 6-7 | 4-4 | 0.582 57 | 0.549 85 | 0.318 114 | -1.042 83 | 1.360 97 | SURGING |
| Nichols | 8-10 | 3-6 | 0.507 125 | 0.498 124 | -1.137 176 | -1.408 68 | 0.271 127 | STEADY |
| Curry | 4-14 | 2-7 | 0.541 89 | 0.454 167 | -1.310 183 | -0.892 93 | -0.418 151 | STEADY |
| U New England | 4-13 | 1-7 | 0.537 94 | 0.453 168 | -1.286 181 | -0.567 112 | -0.720 158 | STEADY |
| Gordon | 4-11 | 1-7 | 0.494 139 | 0.441 179 | -1.194 178 | 0.710 177 | -1.905 177 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Endicott | 0.203 77 | 82.6 1 | 58.0 146 | 16.8 8 | 51.3 175 | 68.0 6 | 12.8 23 |
| Western New Eng. | 0.205 69 | 64.9 76 | 63.2 18 | 13.3 64 | 59.4 76 | 56.0 69 | 19.6 166 |
| Roger Williams | 0.232 17 | 61.7 121 | 60.7 65 | 14.3 42 | 63.2 36 | 39.5 192 | 16.0 100 |
| Wentworth | 0.171 165 | 64.4 84 | 54.1 217 | 11.0 139 | 64.1 25 | 59.4 39 | 21.5 184 |
| Hartford | 0.197 86 | 53.4 202 | 67.3 2 | 10.5 155 | 50.8 177 | 54.1 93 | 17.5 135 |
| Nichols | 0.147 196 | 55.5 195 | 55.6 197 | 8.2 198 | 47.6 203 | 49.9 131 | 18.1 146 |
| Curry | 0.135 214 | 56.5 181 | 56.9 170 | 7.6 212 | 54.7 131 | 31.8 221 | 20.0 171 |
| U New England | 0.145 201 | 53.1 204 | 57.2 161 | 7.7 210 | 53.4 153 | 51.3 116 | 27.5 220 |
| Gordon | 0.137 212 | 59.9 150 | 55.4 199 | 8.2 198 | 52.8 159 | 48.6 140 | 22.4 190 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Endicott | 0.173 57 | 54.9 43 | 59.5 138 | 9.5 43 | 65.5 222 | 32.00 6 | 23.4 13 |
| Western New Eng. | 0.192 139 | 55.4 51 | 59.2 132 | 10.7 100 | 55.2 102 | 44.00 69 | 23.6 12 |
| Roger Williams | 0.192 139 | 59.4 103 | 57.7 87 | 11.4 124 | 58.1 144 | 60.50 192 | 15.9 162 |
| Wentworth | 0.149 15 | 62.4 131 | 59.8 146 | 9.3 37 | 57.1 130 | 40.60 39 | 19.9 47 |
| Hartford | 0.177 77 | 57.4 80 | 61.4 189 | 10.2 69 | 53.3 77 | 45.90 93 | 17.9 99 |
| Nichols | 0.162 31 | 55.3 49 | 60.5 167 | 8.9 21 | 60.2 174 | 50.10 130 | 16.4 145 |
| Curry | 0.173 57 | 61.2 123 | 51.8 1 | 10.6 90 | 69.1 231 | 68.20 221 | 19.4 58 |
| U New England | 0.156 23 | 73.0 199 | 58.8 119 | 11.4 124 | 50.0 42 | 48.70 115 | 17.8 103 |
| Gordon | 0.185 115 | 68.4 180 | 63.5 219 | 12.7 158 | 63.7 213 | 51.40 139 | 19.6 56 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Dylan Hanley | Western New Eng. | 1.94 341 | 3.44 4 | 5.39 15 | 1.658 12 | 3.392 23 | ||
| Thomas Barker | Endicott | 0.39 1821 | 0.11 2357 | 0.50 1968 | 18.06 2 | 1.091 140 | 3.000 74 | |
| Nick Graap | Endicott | 2.67 113 | 0.72 661 | 3.39 217 | 1.074 147 | 2.983 81 | ||
| Guerin Favreau | Endicott | 2.11 266 | 1.56 131 | 3.67 161 | 1.044 180 | 2.954 95 | ||
| Nick Pagluiso | Endicott | 2.12 260 | 1.88 71 | 4.00 101 | 1.026 189 | 2.936 101 | ||
| Cam Fernandez | Endicott | 1.94 341 | 1.06 397 | 3.00 328 | 0.944 267 | 2.854 130 | ||
| Tommy Tyksinski | Endicott | 2.50 149 | 0.89 508 | 3.39 217 | 0.922 283 | 2.832 145 | ||
| Matt Hemmert | Roger Williams | 3.79 9 | 0.53 977 | 4.32 64 | 1.226 80 | 2.779 183 | ||
| Jack Houlden | Western New Eng. | 2.89 72 | 0.33 1353 | 3.22 266 | 0.969 241 | 2.702 242 | ||
| Kevin Murphy | Roger Williams | 2.69 109 | 0.75 623 | 3.44 207 | 0.06 679 | 1.043 181 | 2.596 317 | |
| Matt Halpin | Roger Williams | 1.58 543 | 1.89 69 | 3.47 199 | 0.986 221 | 2.539 373 | ||
| Tyler Longo | Wentworth | 1.53 599 | 1.63 109 | 3.16 283 | 0.911 297 | 2.437 491 | ||
| Connor Charron | Wentworth | 0.42 1770 | 0.05 3042 | 0.47 2021 | 14.11 29 | 0.806 451 | 2.331 686 | |
| Brian Gazard | Roger Williams | 0.89 1093 | 1.58 121 | 2.47 536 | 0.752 532 | 2.305 757 | ||
| Brody Dalzell | Curry | 1.78 428 | 0.83 558 | 2.61 485 | 0.758 525 | 2.049 1395 | ||
| Marco Fernandez | Gordon | 1.93 358 | 0.87 531 | 2.80 397 | 0.778 494 | 1.881 2014 |