Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

CNE

9 Teams
0.537 92 Avg SOS
0.528 83 Avg RPI
0.260 129 Avg AOE
0.292 77 Avg ADE
0.871 102 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Endicott 16-2 10-0 0.557 73 0.643 18 0.423 10 0.342 50 1.273 25 SURGING
Western New Eng. 11-7 8-2 0.598 46 0.591 48 0.338 49 0.317 71 1.065 55 STEADY
Hartford 6-7 4-4 0.582 56 0.549 83 0.270 104 0.316 73 0.938 83 STEADY
Roger Williams 13-6 6-4 0.498 133 0.553 78 0.318 67 0.250 127 0.893 99 STEADY
Wentworth 13-6 6-4 0.514 116 0.568 65 0.248 129 0.306 77 0.878 102 SURGING
Nichols 8-10 3-6 0.509 121 0.498 122 0.193 169 0.330 63 0.825 117 STEADY
Curry 4-14 2-7 0.540 90 0.453 166 0.181 176 0.281 99 0.706 144 STEADY
U New England 4-13 1-7 0.537 92 0.453 166 0.174 184 0.265 112 0.660 158 STEADY
Gordon 4-11 1-7 0.494 138 0.442 177 0.193 169 0.220 160 0.604 171 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Endicott 0.203 75 82.6 1 58.0 146 16.8 7 51.3 173 12.8 21
Western New Eng. 0.205 70 64.8 68 63.2 19 13.3 59 59.4 73 19.5 165
Hartford 0.197 86 49.1 214 67.3 2 9.7 170 51.6 168 17.4 130
Roger Williams 0.232 18 61.7 108 60.7 63 14.3 37 63.2 36 16.0 101
Wentworth 0.171 164 61.1 117 54.1 215 10.4 146 64.1 23 21.5 182
Nichols 0.147 194 55.5 180 55.7 193 8.2 191 47.6 201 18.1 142
Curry 0.135 213 56.5 165 56.9 169 7.6 206 54.7 131 20.1 172
U New England 0.145 200 53.1 191 57.2 161 7.7 205 53.4 151 27.5 218
Gordon 0.138 209 59.6 135 55.3 202 8.2 191 52.8 157 22.5 191

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Endicott 0.173 56 54.9 55 59.5 138 9.5 48 65.5 219 23.4 13
Western New Eng. 0.193 144 55.3 61 59.2 131 10.7 105 55.2 103 23.6 12
Hartford 0.177 77 52.9 32 61.4 185 9.4 45 53.3 79 17.4 114
Roger Williams 0.192 140 59.4 116 57.7 87 11.4 129 58.5 149 15.9 162
Wentworth 0.149 15 59.2 113 59.8 147 8.8 28 57.1 131 19.9 48
Nichols 0.162 32 55.3 61 60.5 165 8.9 30 60.2 172 16.4 143
Curry 0.173 56 61.2 137 51.7 1 10.6 97 69.1 229 19.4 59
U New England 0.156 23 73.0 211 58.8 117 11.4 129 49.5 42 17.8 100
Gordon 0.185 112 68.4 188 63.5 218 12.7 164 63.7 209 19.2 67