Lax For Nerds Logo
Season:
Sport:

Liberty League

11 Teams
0.587 65 Avg SOS
0.574 70 Avg RPI
1.052 78 Avg AOE
-0.878 87 Avg ADE
1.930 81 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
William Smith 17-3 12-0 0.646 24 0.691 10 2.863 15 -3.129 11 5.992 10 ELITE
Union (NY) 14-7 11-2 0.656 19 0.647 23 1.862 43 -1.854 47 3.715 42 SURGING
Ithaca 12-6 8-4 0.601 45 0.615 41 2.454 27 -0.573 108 3.027 57 REBUILDING
Rochester (NY) 12-6 8-4 0.588 54 0.605 49 1.721 48 -0.915 91 2.636 70 SURGING
RIT 10-7 4-7 0.569 74 0.574 70 1.041 81 -1.362 69 2.403 77 SURGING
St. Lawrence 9-7 6-5 0.571 71 0.574 70 0.599 111 -1.631 56 2.231 81 SURGING
Skidmore 7-10 3-7 0.624 37 0.562 84 0.947 87 -1.027 85 1.974 89 STEADY
Clarkson 10-8 4-7 0.543 92 0.553 94 1.426 57 -0.461 112 1.887 90 STEADY
Rensselaer 6-9 3-7 0.578 65 0.535 108 0.485 116 -0.935 87 1.420 100 STEADY
Vassar 7-8 2-8 0.564 78 0.540 103 1.057 78 -0.113 137 1.170 104 STEADY
Bard 1-13 0-10 0.514 131 0.413 218 -2.882 235 2.345 233 -5.227 235 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
William Smith 0.287 51 49.8 56 72.2 207 14.3 42 38.8 207 48.6 63 8.9 6
Union (NY) 0.268 91 48.3 81 73.6 165 13.0 83 41.5 184 44.1 111 16.4 82
Ithaca 0.286 52 48.8 72 72.8 184 13.9 55 46.6 141 40.5 164 11.8 14
Rochester (NY) 0.260 109 49.2 65 74.7 135 12.8 88 51.3 87 40.9 158 16.7 88
RIT 0.268 91 44.1 150 70.7 233 11.8 110 42.3 176 46.6 88 14.7 54
St. Lawrence 0.233 159 49.9 53 71.4 220 11.6 115 47.3 134 42.3 136 15.5 70
Skidmore 0.244 140 46.1 121 75.2 111 11.2 129 40.3 194 52.5 26 16.1 75
Clarkson 0.277 70 49.0 69 73.5 169 13.6 65 47.5 129 48.3 70 15.2 62
Rensselaer 0.278 67 38.6 214 77.1 59 10.7 148 48.4 113 42.2 137 23.0 191
Vassar 0.259 110 46.9 108 70.3 238 12.1 99 54.9 50 51.2 36 17.2 96
Bard 0.107 269 24.8 269 68.5 253 2.6 269 73.0 2 31.2 240 26.5 212

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
William Smith 0.232 91 30.2 6 71.9 51 7.0 19 41.4 56 46.58 173 16.6 208
Union (NY) 0.226 74 43.2 122 68.8 7 9.8 100 49.3 158 39.45 87 19.1 150
Ithaca 0.287 242 40.9 95 76.0 183 11.7 167 46.4 118 47.22 182 18.1 172
Rochester (NY) 0.240 112 43.9 133 74.9 148 10.6 129 33.7 7 51.52 235 17.1 200
RIT 0.245 130 40.4 89 71.0 38 9.9 106 39.9 40 38.78 77 13.8 250
St. Lawrence 0.225 72 39.9 82 76.4 193 9.0 64 50.7 183 41.27 112 19.1 150
Skidmore 0.244 128 45.8 163 72.3 63 11.2 148 34.7 10 40.00 97 15.4 232
Clarkson 0.258 173 39.6 75 75.5 165 10.2 113 52.7 214 46.15 165 22.2 75
Rensselaer 0.251 147 42.8 114 70.8 33 10.7 133 49.7 165 39.29 83 21.8 82
Vassar 0.265 189 46.5 172 73.4 96 12.3 186 38.9 31 46.75 176 15.6 229
Bard 0.285 239 61.7 266 75.6 168 17.6 267 62.2 272 41.51 116 10.5 270

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Lily Cody Ithaca 2.56 236 1.56 158 4.11 145 6.78 18 1.587 56 3.407 60
Alyssa Gorny Rochester (NY) 3.61 37 1.28 271 4.89 62 4.39 113 1.635 44 3.404 61
Leigh Naturale Ithaca 2.39 296 2.06 73 4.44 100 1.324 126 3.143 118
Gillian Joseph Union (NY) 3.29 72 0.81 576 4.10 149 0.05 2936 1.184 200 3.092 136
Delaney Cassidy William Smith 1.22 1010 0.39 1288 1.61 1145 1.50 754 0.67 280 0.791 588 2.993 181
Makenna Cassin Clarkson 2.44 275 0.28 1644 2.72 524 3.06 309 0.94 147 1.302 137 2.975 192
Katie Grottenthaler William Smith 1.89 507 0.21 1916 2.11 834 2.63 414 0.753 647 2.954 203
Kelly Augeri Ithaca 2.78 186 1.39 220 4.17 136 0.11 2265 1.086 279 2.906 232
Grace Rund William Smith 1.70 635 1.70 1077 5.60 42 0.702 740 2.903 236
Gabby Cranfield Clarkson 2.00 425 2.89 20 4.89 62 0.39 1487 1.215 182 2.888 251
Tallis Tarbell St. Lawrence 3.14 96 0.71 681 3.86 186 1.095 267 2.812 309
Anna Rogers Rochester (NY) 2.89 153 0.94 458 3.83 194 0.06 2791 1.026 331 2.795 321
Maddy Schiller Union (NY) 2.86 159 1.00 402 3.86 186 0.844 512 2.753 358
Lana Mickelson Union (NY) 1.00 1177 1.43 206 2.43 659 2.33 500 0.773 611 2.682 438
Tess Billings Vassar 3.00 120 0.47 1090 3.47 282 2.07 568 1.061 298 2.642 488
Allison Weiden Rochester (NY) 1.50 762 1.50 173 3.00 401 0.11 2265 0.868 488 2.638 493
Adele Jones RIT 1.94 487 0.19 2010 2.12 816 3.50 209 0.889 460 2.628 502
Cate Rathnam St. Lawrence 2.50 251 0.88 507 3.38 302 0.75 1157 0.866 492 2.583 555
Zoe Heffernan RIT 2.29 329 0.71 696 3.00 401 0.18 1929 0.827 527 2.566 588
Julia Cafasso Skidmore 2.41 285 0.65 769 3.06 390 1.71 684 0.870 483 2.555 610
Rose Bunting Rochester (NY) 1.44 813 0.72 668 2.17 800 1.33 842 0.774 610 2.543 632
Piper Morgan Skidmore 3.17 91 3.17 354 0.50 1353 0.799 570 2.484 748
Emilia DiLiberto Vassar 1.42 838 0.42 1210 1.83 968 5.33 53 0.901 446 2.482 751
Sydney Nakas Clarkson 1.47 791 1.88 98 3.35 307 0.18 1929 0.800 569 2.473 769
Morgan Nichter RIT 1.50 762 1.25 276 2.75 515 1.25 880 0.704 736 2.443 823