Lax For Nerds Logo
Season:
Sport:

Little East

9 Teams
0.498 131 Avg SOS
0.488 120 Avg RPI
-0.319 135 Avg AOE
0.439 145 Avg ADE
-0.758 107 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
WestConn 16-5 9-1 0.544 92 0.596 46 1.244 57 -1.447 47 2.691 55 STEADY
Keene St. 9-7 7-3 0.556 81 0.548 92 1.229 60 -0.670 93 1.899 70 REBUILDING
UMass Boston 12-7 7-3 0.536 97 0.552 84 1.840 32 0.003 134 1.836 74 REBUILDING
Plymouth St. 14-4 7-3 0.427 197 0.533 101 -0.584 144 -1.217 60 0.633 106 SURGING
Mass. Maritime 8-7 5-4 0.500 131 0.507 120 0.692 78 0.159 145 0.533 107 STEADY
Eastern Conn. St. 6-11 3-6 0.494 135 0.458 160 -0.811 155 1.126 184 -1.936 170 STEADY
Southern Me. 4-12 2-6 0.523 113 0.443 170 -0.355 135 1.884 214 -2.239 175 STEADY
VTSU Castleton 4-13 1-7 0.457 171 0.409 201 -2.415 204 1.155 189 -3.571 204 STEADY
Salem St. 1-16 0-8 0.441 186 0.350 227 -3.707 228 2.957 230 -6.664 231 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
WestConn 0.212 62 67.8 58 56.5 191 14.4 49 57.3 98 58.9 43 15.6 77
Keene St. 0.213 60 66.8 67 60.5 85 14.2 54 57.0 107 51.5 117 14.2 44
UMass Boston 0.210 67 88.9 1 62.0 43 18.7 5 65.9 15 66.2 7 14.9 60
Plymouth St. 0.181 139 64.7 93 60.1 94 11.7 124 68.7 8 54.0 88 21.5 180
Mass. Maritime 0.186 123 76.1 12 55.0 216 14.1 57 61.8 48 56.8 63 16.4 92
Eastern Conn. St. 0.161 180 62.1 134 61.0 70 10.0 173 60.0 63 48.5 139 21.9 190
Southern Me. 0.202 83 54.1 199 60.0 99 10.9 154 62.9 36 38.8 203 23.0 203
VTSU Castleton 0.139 211 54.5 198 58.8 133 7.6 207 58.1 87 36.8 213 26.1 217
Salem St. 0.104 238 47.0 228 56.5 191 4.9 234 54.2 150 23.1 243 16.8 103

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
WestConn 0.177 79 56.6 55 54.5 12 10.0 57 47.9 31 41.10 43 21.3 45
Keene St. 0.196 149 57.4 65 57.5 68 11.2 107 50.6 53 48.50 117 19.9 73
UMass Boston 0.200 162 60.3 108 62.9 217 12.1 139 58.1 151 33.80 8 22.9 19
Plymouth St. 0.148 14 58.2 80 55.8 34 8.6 19 54.8 100 46.00 88 24.9 5
Mass. Maritime 0.198 154 61.1 115 57.7 73 12.1 139 65.9 224 43.20 63 17.6 135
Eastern Conn. St. 0.215 199 62.5 135 61.3 180 13.5 181 65.1 220 51.50 138 25.1 4
Southern Me. 0.220 212 76.5 222 61.2 177 16.8 225 66.5 228 61.20 203 15.7 188
VTSU Castleton 0.188 128 73.2 209 62.2 204 13.8 189 57.3 140 63.20 212 17.0 152
Salem St. 0.199 156 88.5 243 62.0 203 17.6 230 77.0 245 76.90 243 9.7 244

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Gavin Admirand UMass Boston 3.79 13 2.58 24 6.37 3 2.230 1 3.877 4
Mitchell Maida Mass. Maritime 3.87 9 1.40 199 5.27 21 1.841 9 3.316 49
Jacob Banks UMass Boston 3.08 60 1.77 99 4.85 43 1.509 50 3.156 76
Julian Duque WestConn 3.24 44 0.62 817 3.86 147 1.280 114 3.041 120
Connor Smith UMass Boston 2.84 102 1.11 335 3.95 133 1.177 167 2.825 223
Trey Aronow WestConn 1.95 361 1.57 153 3.52 225 1.004 287 2.765 265
Colby Quiet Keene St. 1.75 453 0.44 1162 2.19 666 8.25 141 1.078 237 2.734 292
Rex Maccarini Keene St. 1.75 453 1.75 104 3.50 226 1.071 247 2.727 297
Luke Murphy UMass Boston 1.16 902 1.68 125 2.84 410 0.05 638 1.045 259 2.692 325
Andrew Miller Keene St. 2.47 178 0.67 728 3.13 312 1.034 264 2.690 328
Nick James Southern Me. 2.94 84 2.25 42 5.19 24 1.538 38 2.645 367
Benjamin Hawthorne WestConn 1.19 874 1.67 128 2.86 402 0.875 423 2.636 376
Jake Dolcimascolo Plymouth St. 2.06 325 1.94 74 4.00 124 1.141 188 2.629 379
Cooper Cioffi Keene St. 2.25 241 0.69 715 2.94 373 0.961 320 2.617 397
Jonathan Russack-Baker WestConn 0.29 2080 0.24 1767 0.52 2036 14.52 23 0.854 450 2.615 398
Crosby Fay Plymouth St. 3.44 29 0.33 1451 3.78 167 1.106 217 2.594 426
Stephen Cicchetti WestConn 2.11 299 0.33 1451 2.44 561 0.746 600 2.507 543
Ryan McDonough Mass. Maritime 1.80 431 1.20 278 3.00 344 1.004 288 2.479 582
Charlie Chapman UMass Boston 1.83 415 0.67 728 2.50 535 0.791 535 2.439 635
Jack Iversen Mass. Maritime 0.87 1168 2.00 68 2.87 398 0.803 521 2.278 903
Schuyler Wetmore Southern Me. 2.38 204 1.69 124 4.06 117 1.086 232 2.193 1095
Omar Contreras Southern Me. 2.12 288 0.69 715 2.81 422 0.876 419 1.983 1720
Garrett Lapham Eastern Conn. St. 1.53 584 1.00 381 2.53 531 0.723 629 1.870 2125
Chris Labonte VTSU Castleton 1.50 602 0.31 1517 1.81 883 4.38 254 0.810 513 1.740 2574