| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 17-2 | 11-1 | 0.690 1 | 0.717 1 | 2.496 6 | -4.138 1 | 6.634 2 | ELITE |
| Limestone | 17-2 | 10-2 | 0.614 12 | 0.677 4 | 4.019 1 | -1.948 11 | 5.968 4 | ELITE |
| Wingate | 11-5 | 8-3 | 0.637 9 | 0.636 9 | 2.165 9 | -3.184 4 | 5.349 5 | STEADY |
| Newberry | 12-4 | 7-4 | 0.547 27 | 0.603 16 | 2.706 4 | -1.529 19 | 4.235 10 | SURGING |
| Anderson (SC) | 7-9 | 5-5 | 0.577 20 | 0.535 35 | 0.963 25 | -0.955 22 | 1.918 24 | STEADY |
| Catawba | 7-8 | 3-6 | 0.523 34 | 0.513 40 | -0.235 48 | -0.266 42 | 0.031 46 | STEADY |
| Lincoln Memorial | 4-11 | 1-8 | 0.473 54 | 0.435 60 | -1.012 56 | 0.041 51 | -1.054 53 | STEADY |
| Coker | 6-9 | 4-6 | 0.520 36 | 0.496 44 | -1.711 62 | -0.100 49 | -1.611 57 | STEADY |
| Mars Hill | 5-10 | 2-7 | 0.500 43 | 0.466 53 | -1.401 59 | 0.262 56 | -1.663 58 | STEADY |
| Tusculum | 2-14 | 0-9 | 0.495 45 | 0.397 65 | -1.814 63 | 2.516 69 | -4.330 67 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 0.226 19 | 64.1 24 | 58.8 59 | 14.5 17 | 57.8 38 | 59.8 14 | 12.4 18 |
| Limestone | 0.250 6 | 73.5 1 | 63.8 18 | 18.4 1 | 60.2 30 | 58.1 21 | 14.8 37 |
| Wingate | 0.218 26 | 69.9 7 | 61.4 33 | 15.2 12 | 73.8 1 | 52.9 36 | 11.5 11 |
| Newberry | 0.278 2 | 60.3 40 | 64.4 14 | 16.8 5 | 63.4 19 | 58.1 21 | 12.2 17 |
| Anderson (SC) | 0.193 46 | 70.9 5 | 56.1 75 | 13.7 27 | 47.9 72 | 64.0 5 | 13.9 29 |
| Catawba | 0.184 53 | 61.5 34 | 60.4 43 | 11.3 51 | 48.2 69 | 33.9 70 | 11.7 13 |
| Lincoln Memorial | 0.182 55 | 58.2 47 | 63.5 19 | 10.6 54 | 50.3 62 | 50.7 40 | 12.5 20 |
| Coker | 0.150 71 | 52.1 65 | 60.0 48 | 7.8 71 | 59.0 34 | 32.8 72 | 16.4 49 |
| Mars Hill | 0.188 51 | 50.1 71 | 59.3 52 | 9.4 61 | 54.6 49 | 57.7 23 | 28.2 76 |
| Tusculum | 0.177 58 | 47.1 74 | 67.6 2 | 8.3 67 | 64.8 15 | 35.2 68 | 29.0 79 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 0.169 4 | 46.2 2 | 58.1 20 | 7.8 3 | 54.1 21 | 40.20 14 | 17.1 25 |
| Limestone | 0.188 20 | 52.8 16 | 58.0 18 | 9.9 16 | 56.1 33 | 41.90 21 | 18.8 9 |
| Wingate | 0.157 3 | 50.5 10 | 56.7 10 | 7.9 4 | 52.8 17 | 47.10 36 | 16.1 41 |
| Newberry | 0.171 6 | 58.1 39 | 55.6 6 | 9.9 16 | 57.2 35 | 41.90 21 | 11.9 75 |
| Anderson (SC) | 0.202 38 | 57.7 37 | 60.9 43 | 11.6 33 | 57.5 39 | 36.00 5 | 16.5 33 |
| Catawba | 0.221 57 | 57.3 34 | 60.4 39 | 12.7 49 | 58.4 47 | 66.10 70 | 20.8 5 |
| Lincoln Memorial | 0.225 61 | 58.3 41 | 60.1 36 | 13.1 52 | 51.8 10 | 49.30 40 | 15.4 49 |
| Coker | 0.211 50 | 61.9 52 | 66.3 75 | 13.1 52 | 66.8 75 | 67.20 72 | 12.1 71 |
| Mars Hill | 0.204 39 | 68.5 61 | 65.0 70 | 13.9 60 | 58.4 47 | 42.30 23 | 15.5 48 |
| Tusculum | 0.235 70 | 80.1 77 | 64.3 67 | 18.8 75 | 58.2 43 | 64.80 68 | 17.0 26 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Willie Grieco | Wingate | 1.81 125 | 3.81 1 | 5.62 4 | 1.871 5 | 4.134 1 | ||
| Scott Reed | Newberry | 4.33 1 | 1.47 59 | 5.80 2 | 2.046 1 | 4.132 2 | ||
| Danny Riley | Wingate | 2.50 44 | 1.94 23 | 4.44 23 | 1.596 11 | 3.858 4 | ||
| Zachary Terry | Limestone | 3.78 5 | 0.44 410 | 4.22 30 | 1.478 25 | 3.839 5 | ||
| Nate Senez | Limestone | 1.11 348 | 2.21 16 | 3.32 81 | 1.148 71 | 3.508 17 | ||
| Tim Ladner | Limestone | 0.33 696 | 0.39 472 | 0.72 629 | 14.94 8 | 1.094 78 | 3.455 20 | |
| Jason Thomfohrde | Limestone | 2.47 47 | 0.74 242 | 3.21 87 | 1.079 84 | 3.439 22 | ||
| Sean Clark | Wingate | 2.44 51 | 0.81 214 | 3.25 84 | 1.157 69 | 3.419 23 | ||
| Zach Thompson | Newberry | 1.47 205 | 2.27 13 | 3.73 51 | 1.301 43 | 3.387 26 | ||
| Ryan Duncan | Lenoir-Rhyne | 1.47 201 | 1.11 117 | 2.58 168 | 0.920 126 | 3.386 27 | ||
| Austin Lamoureux | Limestone | 1.58 178 | 1.26 86 | 2.84 128 | 0.931 120 | 3.292 34 | ||
| Evan Voss | Lenoir-Rhyne | 1.17 309 | 1.39 70 | 2.56 174 | 0.806 177 | 3.272 36 | ||
| Carter Brand | Limestone | 1.53 195 | 1.21 90 | 2.74 137 | 0.888 141 | 3.248 39 | ||
| Baker Westmoreland | Newberry | 2.47 50 | 1.00 134 | 3.47 68 | 1.018 93 | 3.104 59 | ||
| James Osorio | Newberry | 2.20 80 | 0.80 216 | 3.00 106 | 1.006 94 | 3.092 61 | ||
| Kyle Spence | Wingate | 1.12 337 | 1.12 111 | 2.25 208 | 0.759 201 | 3.021 69 | ||
| Curtis Bukta | Newberry | 1.14 323 | 1.50 54 | 2.64 156 | 0.805 179 | 2.891 104 | ||
| Tristan Kirkham | Anderson (SC) | 2.38 59 | 0.31 543 | 2.69 149 | 0.829 164 | 2.547 251 | ||
| Radyn Badraun | Anderson (SC) | 2.00 93 | 0.73 243 | 2.73 138 | 0.775 196 | 2.493 287 | ||
| Logan Gaddis | Anderson (SC) | 1.31 250 | 1.75 35 | 3.06 104 | 0.742 208 | 2.460 309 | ||
| Peyton Turner | Catawba | 1.00 375 | 1.73 38 | 2.73 138 | 0.893 137 | 2.312 407 | ||
| Rhodes Conroy | Lincoln Memorial | 2.57 38 | 1.07 123 | 3.64 57 | 1.049 86 | 2.295 425 | ||
| Michael Jensen | Coker | 0.07 963 | 0.07 1159 | 3.21 1 | 1.093 79 | 2.251 466 | ||
| Frank Cetrone | Catawba | 2.00 93 | 0.73 243 | 2.73 138 | 0.781 191 | 2.200 507 | ||
| Lennon Connolly | Coker | 0.07 1042 | 0.07 1198 | 0.47 155 | 2.73 2 | 0.933 119 | 2.091 591 |