| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 17-2 | 11-1 | 0.688 1 | 0.716 1 | 2.454 7 | -4.139 1 | 6.593 2 | ELITE |
| Limestone | 17-2 | 10-2 | 0.611 13 | 0.675 4 | 4.034 1 | -1.938 11 | 5.972 4 | ELITE |
| Wingate | 11-5 | 8-3 | 0.637 9 | 0.636 9 | 2.118 9 | -3.176 4 | 5.294 5 | STEADY |
| Newberry | 11-4 | 6-4 | 0.574 21 | 0.608 15 | 2.726 4 | -1.396 20 | 4.121 11 | SURGING |
| Anderson (SC) | 7-9 | 5-5 | 0.572 22 | 0.533 34 | 0.895 25 | -0.951 23 | 1.846 25 | STEADY |
| Catawba | 7-8 | 3-6 | 0.518 34 | 0.511 41 | -0.280 48 | -0.264 43 | -0.015 47 | STEADY |
| Lincoln Memorial | 4-11 | 1-8 | 0.470 54 | 0.434 59 | -1.020 55 | 0.041 52 | -1.060 53 | STEADY |
| Coker | 6-9 | 4-6 | 0.518 34 | 0.494 44 | -1.719 61 | -0.109 50 | -1.610 56 | STEADY |
| Mars Hill | 5-9 | 2-6 | 0.483 50 | 0.462 54 | -1.378 58 | 0.322 55 | -1.700 57 | STEADY |
| Tusculum | 2-14 | 0-9 | 0.493 45 | 0.395 64 | -1.821 62 | 2.497 68 | -4.318 66 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 0.226 20 | 64.1 24 | 59.2 55 | 14.5 17 | 57.8 38 | 12.5 20 | |
| Limestone | 0.250 6 | 73.5 1 | 63.8 17 | 18.4 1 | 60.2 30 | 14.8 37 | |
| Wingate | 0.218 26 | 69.8 7 | 61.4 33 | 15.2 12 | 73.4 1 | 11.5 11 | |
| Newberry | 0.282 1 | 58.3 45 | 65.5 10 | 16.4 5 | 61.3 26 | 12.0 16 | |
| Anderson (SC) | 0.193 48 | 70.9 5 | 56.2 73 | 13.7 26 | 47.9 71 | 13.8 27 | |
| Catawba | 0.184 54 | 61.5 33 | 60.4 43 | 11.3 51 | 48.2 69 | 11.7 13 | |
| Lincoln Memorial | 0.190 51 | 55.9 56 | 62.8 25 | 10.6 53 | 49.7 67 | 12.3 18 | |
| Coker | 0.150 70 | 52.1 64 | 60.0 48 | 7.8 70 | 59.0 32 | 16.1 47 | |
| Mars Hill | 0.194 46 | 50.7 68 | 59.8 51 | 9.9 59 | 54.3 47 | 28.9 76 | |
| Tusculum | 0.177 59 | 47.1 73 | 67.6 3 | 8.3 66 | 64.8 13 | 29.0 77 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 0.168 4 | 46.3 2 | 58.1 20 | 7.8 2 | 54.1 22 | 17.0 24 | |
| Limestone | 0.188 22 | 52.8 14 | 58.0 17 | 9.9 16 | 56.1 34 | 18.8 10 | |
| Wingate | 0.157 3 | 50.4 10 | 56.7 10 | 7.9 3 | 52.8 17 | 15.9 43 | |
| Newberry | 0.180 12 | 59.5 46 | 55.3 5 | 10.7 24 | 56.0 32 | 11.6 75 | |
| Anderson (SC) | 0.202 37 | 57.6 39 | 61.1 43 | 11.6 33 | 57.5 40 | 16.1 40 | |
| Catawba | 0.221 56 | 57.3 35 | 60.4 38 | 12.7 49 | 58.4 47 | 20.8 4 | |
| Lincoln Memorial | 0.231 65 | 56.9 31 | 60.6 40 | 13.1 52 | 51.8 13 | 15.0 49 | |
| Coker | 0.211 49 | 61.8 52 | 66.3 74 | 13.1 52 | 66.3 74 | 11.7 72 | |
| Mars Hill | 0.202 37 | 68.2 61 | 65.5 71 | 13.8 59 | 57.5 40 | 16.1 40 | |
| Tusculum | 0.236 69 | 79.6 76 | 64.8 67 | 18.8 74 | 58.2 43 | 17.1 22 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Willie Grieco | Wingate | 1.81 125 | 3.81 1 | 5.62 4 | 1.871 5 | 4.115 1 | ||
| Scott Reed | Newberry | 4.33 1 | 1.47 59 | 5.80 2 | 2.046 1 | 4.101 2 | ||
| Danny Riley | Wingate | 2.50 44 | 1.94 23 | 4.44 23 | 1.596 11 | 3.839 4 | ||
| Zachary Terry | Limestone | 3.78 5 | 0.44 410 | 4.22 30 | 1.478 25 | 3.830 5 | ||
| Nate Senez | Limestone | 1.11 348 | 2.21 16 | 3.32 81 | 1.148 71 | 3.499 16 | ||
| Tim Ladner | Limestone | 0.33 696 | 0.39 472 | 0.72 629 | 14.94 8 | 1.094 78 | 3.446 20 | |
| Jason Thomfohrde | Limestone | 2.47 47 | 0.74 242 | 3.21 87 | 1.078 84 | 3.430 21 | ||
| Sean Clark | Wingate | 2.44 51 | 0.81 214 | 3.25 84 | 1.157 69 | 3.400 23 | ||
| Ryan Duncan | Lenoir-Rhyne | 1.47 201 | 1.11 117 | 2.58 168 | 0.920 126 | 3.371 26 | ||
| Zach Thompson | Newberry | 1.47 205 | 2.27 13 | 3.73 51 | 1.301 43 | 3.356 27 | ||
| Austin Lamoureux | Limestone | 1.58 178 | 1.26 86 | 2.84 128 | 0.931 120 | 3.283 33 | ||
| Evan Voss | Lenoir-Rhyne | 1.17 309 | 1.39 70 | 2.56 174 | 0.806 177 | 3.257 36 | ||
| Carter Brand | Limestone | 1.53 195 | 1.21 90 | 2.74 137 | 0.888 141 | 3.239 38 | ||
| Baker Westmoreland | Newberry | 2.47 50 | 1.00 134 | 3.47 68 | 1.018 93 | 3.073 61 | ||
| James Osorio | Newberry | 2.20 80 | 0.80 216 | 3.00 106 | 1.006 94 | 3.061 63 | ||
| Kyle Spence | Wingate | 1.12 337 | 1.12 111 | 2.25 208 | 0.759 201 | 3.002 73 | ||
| Curtis Bukta | Newberry | 1.14 323 | 1.50 54 | 2.64 156 | 0.805 179 | 2.860 108 | ||
| Tristan Kirkham | Anderson (SC) | 2.38 59 | 0.31 543 | 2.69 149 | 0.829 164 | 2.519 261 | ||
| Radyn Badraun | Anderson (SC) | 2.00 93 | 0.73 243 | 2.73 138 | 0.775 196 | 2.465 297 | ||
| Logan Gaddis | Anderson (SC) | 1.31 250 | 1.75 35 | 3.06 104 | 0.742 208 | 2.432 319 | ||
| Peyton Turner | Catawba | 1.00 375 | 1.73 38 | 2.73 138 | 0.893 137 | 2.285 417 | ||
| Rhodes Conroy | Lincoln Memorial | 2.57 38 | 1.07 123 | 3.64 57 | 1.049 86 | 2.273 429 | ||
| Michael Jensen | Coker | 0.07 963 | 0.07 1159 | 3.21 1 | 1.092 79 | 2.228 472 | ||
| Frank Cetrone | Catawba | 2.00 93 | 0.73 243 | 2.73 138 | 0.781 191 | 2.172 522 | ||
| Lennon Connolly | Coker | 0.07 1042 | 0.07 1198 | 0.47 155 | 2.73 2 | 0.933 119 | 2.068 603 |