Lax For Nerds Logo
Season:
Sport:

United East

5 Teams
0.444 201 Avg SOS
0.441 184 Avg RPI
-1.698 184 Avg AOE
1.020 194 Avg ADE
-2.718 194 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
St. Mary's (MD) 10-8 4-0 0.628 23 0.592 48 1.602 35 -1.386 55 2.988 44 REBUILDING
Penn College 14-5 4-2 0.440 181 0.530 97 0.911 70 -0.567 107 1.478 87 SURGING
Rosemont 5-8 2-1 0.409 201 0.409 184 -1.913 184 2.073 199 -3.986 194 STEADY
Bryn Athyn 3-7 1-4 0.362 226 0.360 214 -4.637 232 1.805 194 -6.442 221 STRUGGLING
Cairn 1-12 0-4 0.380 219 0.316 230 -4.455 230 3.174 225 -7.628 228 STRUGGLING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
St. Mary's (MD) 0.212 48 68.7 30 61.1 54 14.6 35 65.6 25 56.2 70 12.1 9
Penn College 0.212 48 75.7 11 60.3 78 16.1 18 72.8 4 66.4 13 14.7 55
Rosemont 0.199 78 50.7 206 52.9 224 10.1 152 66.1 21 43.0 163 12.3 10
Bryn Athyn 0.124 216 45.3 223 56.5 176 5.6 223 58.1 96 36.0 200 17.7 124
Cairn 0.128 215 42.7 228 52.0 229 5.5 224 50.7 186 43.9 158 37.1 230

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
St. Mary's (MD) 0.202 172 52.1 26 58.5 111 10.5 94 65.6 216 43.80 70 20.0 61
Penn College 0.159 24 55.2 65 58.1 93 8.8 29 69.5 226 33.60 13 21.4 34
Rosemont 0.209 192 59.9 114 60.4 165 12.5 157 52.7 58 57.00 163 7.4 236
Bryn Athyn 0.222 214 54.0 49 59.0 130 12.0 139 68.2 224 64.00 200 16.8 155
Cairn 0.186 106 84.9 225 64.1 223 15.8 210 72.7 231 56.10 158 12.0 230

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Elliot Dotson Penn College 2.26 207 2.74 23 5.00 33 1.543 23 3.185 54
Aiden Doyle St. Mary's (MD) 3.11 36 1.17 284 4.28 72 1.275 59 3.113 79
Declan Horton St. Mary's (MD) 2.44 145 0.89 450 3.33 232 0.898 281 2.735 242
Navarro Blakes Rosemont 2.62 104 2.77 22 5.38 15 1.799 4 2.735 244
AJ Dotson Penn College 1.50 576 2.22 53 3.72 141 1.012 176 2.655 324
Keegan Preis St. Mary's (MD) 1.39 660 1.83 82 3.22 253 0.805 385 2.643 343
Matteo Ciccarello St. Mary's (MD) 0.18 2345 0.18 2737 13.88 21 0.775 420 2.613 379
Owen Kupsey Penn College 2.89 60 0.21 1848 3.11 284 0.933 252 2.575 444
Nate Hochrein St. Mary's (MD) 1.17 833 1.39 190 2.56 458 0.731 494 2.569 453
Jayden Hogg Rosemont 1.77 410 0.92 422 2.69 407 1.23 444 0.737 483 1.672 3204
Jacob Lingerman Cairn 1.64 489 0.91 433 2.55 460 0.764 443 1.228 4127