Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

Wolverine-Hoosier

8 Teams
0.547 10 Avg SOS
0.549 11 Avg RPI
0.293 12 Avg AOE
0.306 12 Avg ADE
0.988 11 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Indiana Tech 17-4 9-1 0.652 2 0.683 2 0.462 1 0.486 2 1.819 1 nan
Concordia (MI) 14-3 8-1 0.548 10 0.618 5 0.330 8 0.346 6 1.172 6 nan
Aquinas (MI) 8-8 4-5 0.559 8 0.541 12 0.296 13 0.343 7 1.080 8 nan
Siena Heights 9-6 6-4 0.647 4 0.617 6 0.308 10 0.303 9 1.019 9 nan
Lawrence Tech 6-6 3-5 0.555 9 0.542 10 0.336 7 0.217 21 0.890 13 nan
Madonna (MI) 8-8 3-5 0.527 17 0.515 16 0.261 15 0.267 14 0.819 15 nan
Lourdes 6-7 1-6 0.436 27 0.462 20 0.194 19 0.251 17 0.613 20 nan
Michigan-Dearborn 4-11 0-7 0.449 26 0.418 24 0.155 22 0.238 20 0.489 21 nan

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Indiana Tech 0.193 9 74.2 1 62.5 5 14.3 4 70.4 2 13.5 5
Concordia (MI) 0.183 15 69.3 4 56.2 22 12.6 9 55.3 14 13.2 3
Aquinas (MI) 0.193 9 62.6 11 58.4 17 12.1 10 72.0 1 17.9 14
Siena Heights 0.192 12 60.3 14 59.5 14 11.6 12 60.3 9 21.2 19
Lawrence Tech 0.192 12 69.8 3 60.5 9 13.4 5 37.9 27 12.5 2
Madonna (MI) 0.163 17 64.1 7 57.2 20 10.4 15 62.3 5 17.6 12
Lourdes 0.165 16 49.5 19 63.3 3 8.2 18 54.7 16 22.4 21
Michigan-Dearborn 0.132 23 45.6 22 54.7 23 6.0 24 47.8 22 17.7 13

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Indiana Tech 0.143 2 46.2 5 59.6 18 6.6 3 71.9 29 28.1 1
Concordia (MI) 0.156 7 50.0 8 57.0 7 7.8 6 53.4 6 19.5 9
Aquinas (MI) 0.148 5 60.1 19 59.0 14 8.9 10 61.3 23 18.2 13
Siena Heights 0.177 14 63.7 22 57.7 10 11.3 19 61.5 24 19.2 10
Lawrence Tech 0.239 28 57.8 15 60.8 24 13.8 25 55.4 11 24.2 4
Madonna (MI) 0.160 9 63.4 21 63.3 26 10.1 12 59.3 19 16.4 19
Lourdes 0.173 12 58.2 16 58.0 12 10.1 12 61.1 22 18.0 15
Michigan-Dearborn 0.193 18 52.6 11 60.0 21 10.1 12 59.2 18 16.5 18