Lax For Nerds Logo
Season:
Division: Sport:
Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
🏆 Benedictine (KS) 🏆 0.383 1 64.1 1 81.7 3 24.6 1 46.6 10 62.5 1 10.3 2
Tufts 0.317 23 52.6 40 73.0 186 16.7 9 42.4 152 45.6 102 8.0 4
🏆 Middlebury 🏆 0.317 23 50.0 85 78.1 72 15.9 27 43.0 108 48.4 61 14.2 34
Chris. Newport 0.241 13 79.1 5 61.8 62 19.1 4 64.1 29 59.5 41 8.8 2
🏆 Middlebury 🏆 0.331 15 49.1 88 77.5 67 16.3 11 38.0 186 54.7 16 13.5 25
🏆 Middlebury 🏆 0.345 10 51.6 52 80.3 31 17.8 5 40.1 144 57.5 8 13.3 22
Salisbury 0.255 2 74.9 8 60.4 72 19.1 1 56.4 112 59.9 34 8.2 1
🏆 North Carolina 🏆 0.333 8 52.4 3 76.0 21 17.5 1 53.1 20 48.1 36 10.1 3
🏆 Benedictine (KS) 🏆 0.369 2 53.4 8 79.0 11 19.7 2 62.7 1 51.6 7 16.6 12
🏆 Middlebury 🏆 0.317 23 48.7 95 77.3 76 15.5 28 42.4 152 53.3 23 11.9 16
🏆 UIndy 🏆 0.318 15 52.0 11 75.8 68 16.6 7 36.0 68 49.7 21 11.2 7
🏆 RIT 🏆 0.252 10 71.0 32 63.1 38 17.9 8 63.0 41 52.7 97 14.6 56
🏆 Pace 🏆 0.320 18 57.2 2 77.6 44 18.3 3 43.2 41 50.4 19 9.0 3
Boston College 0.351 3 48.5 17 71.1 102 17.0 3 55.2 12 50.0 19 10.7 8
🏆 Benedictine (KS) 🏆 0.362 1 62.5 1 80.8 4 22.6 1 55.2 3 48.5 7 11.8 5
🏆 Middlebury 🏆 0.306 26 45.7 131 78.1 34 14.0 52 45.5 152 61.9 2 13.4 33
Salisbury 0.297 45 48.6 106 72.7 226 14.4 62 39.4 154 59.3 8 12.2 14
🏆 Salisbury 🏆 0.250 4 69.1 42 61.8 48 17.3 8 49.4 200 53.4 94 10.2 2
Salisbury 0.246 12 69.5 39 63.9 26 17.1 12 50.7 193 56.9 61 11.3 7
Salisbury 0.281 86 51.1 64 69.0 258 14.4 58 45.6 101 42.2 159 8.9 5
Salisbury 0.234 19 74.0 15 62.7 18 17.3 9 62.3 53 64.0 19 10.0 1
Tufts 0.286 64 51.1 72 75.1 162 14.6 57 36.3 192 41.9 143 14.0 30
🏆 Tufts 🏆 0.246 7 74.7 8 64.3 16 18.4 4 62.4 49 57.4 65 12.4 19
Keiser 0.319 7 60.5 2 81.5 4 19.3 2 56.1 2 41.5 13 11.8 4
Gettysburg 0.332 17 47.6 116 79.1 53 15.8 24 47.0 72 53.8 25 11.0 8
Salisbury 0.307 21 46.4 118 76.6 67 14.2 44 52.2 81 50.8 41 11.9 15
Cumberlands (KY) 0.326 5 51.8 10 77.2 13 16.9 6 49.9 6 47.2 7 21.1 18
Queens (NC) 0.332 10 63.4 1 78.5 38 21.0 1 51.4 14 50.0 15 14.0 22
🏆 Adelphi 🏆 0.250 3 68.7 10 60.4 35 17.1 4 63.8 22 54.9 30 10.6 4
Tufts 0.319 12 48.0 89 75.4 102 15.3 20 53.1 72 44.0 115 13.5 37
🏆 Tampa 🏆 0.325 9 50.9 18 75.8 64 16.5 6 33.0 102 51.2 17 13.7 23
🏆 North Carolina 🏆 0.362 1 46.4 36 73.9 67 16.8 3 53.0 9 44.3 55 11.9 15
TCNJ 0.334 12 50.5 81 78.3 66 16.9 13 42.4 118 52.2 31 12.3 17
Wash. & Lee 0.336 13 47.1 124 78.9 58 15.9 19 38.4 166 48.7 63 10.7 5
RIT 0.273 1 66.6 54 64.7 10 18.2 3 66.4 12 54.0 94 13.5 32
SCAD Savannah 0.277 10 57.1 2 77.5 10 15.8 5 47.1 12 48.1 9 11.6 4
Chris. Newport 0.252 3 65.8 77 59.0 127 16.5 17 57.1 103 62.8 18 11.5 8
Tufts 0.229 26 88.9 1 59.0 127 20.3 1 58.5 81 62.4 21 11.6 9
Chris. Newport 0.245 5 67.1 45 61.7 44 16.5 13 63.8 36 63.7 22 10.0 1
East Stroudsburg 0.271 57 55.0 3 82.4 3 14.9 26 48.2 25 49.5 22 14.0 22
🏆 Northwestern 🏆 0.327 11 51.8 3 71.6 100 17.0 1 47.5 29 44.0 53 12.2 13
🏆 Reinhardt (GA) 🏆 0.314 5 55.1 5 80.3 7 17.3 3 58.1 2 41.2 20 10.3 3
🏆 Tufts 🏆 0.231 25 78.8 4 57.6 154 18.2 4 51.7 183 61.3 40 12.8 15
🏆 Lawrence Tech 🏆 0.309 6 56.2 9 79.7 9 17.3 3 49.4 3 50.0 7 17.8 16
Seton Hill 0.250 3 82.2 1 60.2 36 20.6 1 62.0 27 72.1 1 10.5 3
Denison 0.338 5 48.4 78 74.0 154 16.4 7 58.4 24 50.0 45 16.7 88
RIT 0.238 14 65.2 65 62.3 30 15.5 22 64.4 31 55.4 76 14.5 49
Tufts 0.355 6 49.1 88 76.6 89 17.4 6 48.7 73 49.6 58 12.3 17
Maryville (MO) 0.347 1 53.8 10 76.1 58 18.6 2 48.3 32 56.2 7 11.0 5
Reinhardt (GA) 0.388 1 51.1 9 78.2 14 19.8 1 55.2 4 47.9 11 8.9 2
Cumberlands (KY) 0.322 5 59.0 2 76.7 22 19.0 4 58.2 2 42.6 15 14.4 9
Adelphi 0.255 2 64.2 22 62.8 15 16.4 5 64.5 14 61.4 13 13.7 16
Life 0.254 20 65.1 1 80.3 4 16.5 7 41.8 15 35.9 25 11.6 4
West Chester 0.316 21 55.9 3 78.6 33 17.7 4 47.4 29 52.3 9 15.5 33
William Smith 0.302 44 51.2 58 78.0 78 15.5 30 37.1 177 51.4 39 10.7 5
Fla. Southern 0.339 8 50.2 24 78.8 21 17.0 7 45.7 45 54.1 15 11.2 8
Wesleyan (CT) 0.261 105 42.7 166 71.5 215 11.1 133 48.4 113 50.6 42 11.9 15
Salisbury 0.232 20 69.9 29 58.8 114 16.2 19 58.8 90 72.8 1 12.1 14
Franklin & Marshall 0.309 37 52.4 45 76.1 104 16.2 14 46.4 93 46.9 85 11.2 11
🏆 Lenoir-Rhyne 🏆 0.239 10 68.7 11 59.8 50 16.4 8 60.8 24 54.2 27 10.2 2
SCAD Savannah 0.307 8 53.3 10 80.0 5 16.4 7 46.5 8 52.8 5 17.3 13
North Carolina 0.348 2 50.3 8 73.9 29 17.5 1 48.9 71 57.7 3 11.4 19
Roger Williams 0.330 13 55.6 24 81.4 12 18.3 7 47.6 59 58.2 9 14.1 33
🏆 Tufts 🏆 0.231 19 80.9 2 56.9 170 18.7 2 51.4 173 59.1 43 11.3 7
Fla. Southern 0.371 2 48.3 35 79.2 29 17.9 2 48.3 23 57.8 3 13.8 20
Wash. & Lee 0.307 41 49.5 83 72.1 222 15.2 37 34.9 214 50.8 45 12.8 18
UIndy 0.351 6 52.0 10 76.5 26 18.2 3 53.7 20 51.8 20 11.7 13
UChicago 0.303 29 52.6 28 75.3 107 15.9 13 55.7 44 45.2 101 12.0 19
🏆 Boston College 🏆 0.336 7 48.2 19 73.3 60 16.2 6 49.7 28 52.4 22 12.5 21
Keiser 0.323 5 50.4 6 80.3 6 16.3 4 59.4 2 44.9 12 10.9 3
Cumberlands (KY) 0.330 4 56.0 3 78.1 9 18.5 2 59.8 1 51.7 3 16.3 10
Tampa 0.334 7 48.3 28 77.7 42 16.1 13 41.6 49 49.1 23 10.9 6
Pomona-Pitzer 0.320 19 58.9 14 79.6 40 18.8 6 63.7 2 52.2 32 10.3 6
Cumberlands (KY) 0.348 2 59.8 3 80.2 4 20.8 1 55.3 2 46.8 16 13.7 7
Fla. Southern 0.319 13 47.9 35 73.9 83 15.3 11 49.2 32 53.5 10 17.4 57
UChicago 0.294 54 56.1 11 76.2 105 16.5 10 56.9 19 31.5 251 9.5 7
Gettysburg 0.311 32 51.0 65 75.1 146 15.9 21 47.7 82 51.7 33 15.5 66
Wash. & Lee 0.304 38 49.0 96 74.7 176 14.9 47 49.5 39 52.7 26 18.7 112
Tampa 0.324 12 48.1 32 74.2 63 15.6 13 45.0 68 47.4 36 11.9 14
🏆 Keiser 🏆 0.259 2 80.1 4 64.4 2 20.7 2 57.2 16 60.2 9 8.9 1
Maryland 0.344 4 46.8 32 80.0 3 16.1 8 44.1 37 47.7 28 10.1 6
Syracuse 0.319 17 47.8 23 72.8 68 15.2 13 44.8 60 48.1 40 13.9 41
Lawrence Tech 0.285 12 54.5 6 75.7 27 15.6 8 53.2 6 39.2 21 15.1 10
🏆 Tampa 🏆 0.339 8 45.5 54 75.7 61 15.4 21 41.0 64 55.8 8 12.8 21
Syracuse 0.347 3 46.2 32 74.2 55 16.0 4 56.7 1 47.4 32 15.6 50
Colby 0.305 35 45.4 160 74.7 176 13.8 88 42.6 113 45.1 100 16.6 74
🏆 Fla. Southern 🏆 0.263 51 48.1 32 73.8 70 12.6 43 49.6 47 43.0 58 14.4 35
Denison 0.229 26 69.4 40 57.6 168 15.9 24 62.6 39 70.8 3 11.3 6
Franklin & Marshall 0.280 73 53.5 45 69.2 264 15.0 46 51.7 29 57.1 12 10.9 9
Chris. Newport 0.232 17 64.9 76 59.5 100 15.0 30 61.9 51 57.1 54 9.7 3
Tampa 0.271 3 60.8 37 64.3 15 16.4 6 54.7 48 62.2 9 9.3 1
West Chester 0.314 20 54.6 5 80.7 12 17.1 5 40.2 54 52.1 11 17.9 54
Denison 0.294 65 54.2 24 74.6 165 15.9 21 44.2 114 50.7 46 12.1 15
Northwestern 0.335 8 50.4 7 72.4 82 16.9 2 46.3 49 46.5 52 14.0 43
Maryville (MO) 0.302 21 53.9 6 76.3 33 16.3 8 49.2 51 59.8 3 10.6 8
Fla. Southern 0.362 2 48.6 27 81.4 10 17.6 6 44.7 33 66.4 1 12.5 10
Kenyon 0.307 36 51.0 61 75.3 151 15.7 26 41.5 130 56.6 13 16.5 72
RIT 0.235 18 70.3 34 61.6 57 16.5 17 63.4 32 52.5 107 16.3 90
Colorado Col. 0.348 10 50.1 77 77.5 67 17.5 4 52.6 32 49.6 60 19.5 135
Bowdoin 0.235 13 67.1 56 62.2 42 15.8 23 59.0 86 62.5 29 11.1 7
Reinhardt (GA) 0.346 3 58.2 6 80.0 5 20.1 2 59.2 1 46.0 19 7.9 2
RIT 0.235 13 64.7 84 64.5 13 15.2 26 65.1 29 54.2 88 13.9 35
Tampa 0.318 15 49.3 27 76.8 55 15.7 16 38.3 59 50.0 15 10.8 5
Lynchburg 0.244 6 61.2 129 59.6 95 15.0 30 51.6 170 55.8 73 13.6 33
Gettysburg 0.309 28 47.4 124 79.6 40 14.7 54 45.4 81 51.2 42 13.8 28
Tampa 0.239 7 56.5 52 59.9 40 13.5 18 49.8 69 59.7 17 14.0 24
Flagler 0.388 2 48.1 32 78.7 13 18.7 1 39.8 87 58.1 4 13.3 23
Lenoir-Rhyne 0.226 19 64.1 24 58.8 59 14.5 17 57.8 38 59.8 14 12.4 18
TCNJ 0.284 56 48.6 76 79.6 20 13.8 58 57.6 29 55.8 10 14.5 50
Capital 0.307 31 64.3 2 76.3 132 19.8 1 48.0 56 50.7 47 13.6 24
Life 0.230 30 60.0 2 78.0 14 13.8 15 37.7 20 40.2 29 14.7 8
Tampa 0.246 7 62.4 30 60.2 47 15.4 11 54.0 47 60.5 9 10.7 3
Grand Valley St. 0.333 9 49.3 27 75.5 71 16.4 8 40.9 49 46.3 39 12.9 17
Chris. Newport 0.227 24 64.1 89 63.5 25 14.5 37 66.2 20 49.8 118 10.7 3
Franklin & Marshall 0.308 33 45.0 153 76.3 102 13.9 64 49.8 74 46.6 87 17.2 87
Reinhardt (GA) 0.258 1 75.7 4 65.8 4 19.5 2 61.8 13 62.8 4 9.7 1
Gettysburg 0.300 46 48.5 98 78.6 46 14.6 50 49.0 78 45.7 98 17.0 85
Limestone 0.257 2 69.5 9 63.8 12 17.8 3 59.6 38 50.1 46 15.2 31
York (PA) 0.245 8 67.8 47 63.6 22 16.6 15 58.7 91 60.8 41 11.7 12
Pomona-Pitzer 0.330 19 59.9 8 82.3 11 19.7 1 64.1 1 66.7 1 11.5 11
UChicago 0.367 4 55.1 19 79.9 21 20.2 1 51.9 39 48.9 65 10.9 9
East Stroudsburg 0.356 5 51.5 12 70.2 101 18.3 2 51.9 31 54.3 13 10.2 4
UIndy 0.322 13 48.0 30 79.8 17 15.5 17 50.2 24 50.9 14 9.3 4
St. John Fisher 0.350 6 50.6 60 80.2 21 17.8 5 53.5 40 56.3 12 11.8 15
Tufts 0.241 13 84.0 1 60.6 88 20.3 1 54.9 140 55.3 75 12.4 10
York (PA) 0.219 44 75.5 11 60.8 83 16.6 19 58.0 96 67.1 9 11.1 6
SCAD Savannah 0.330 4 57.8 5 76.0 25 19.1 3 51.1 9 59.7 1 13.4 7
UChicago 0.299 48 57.0 17 79.1 53 17.1 9 52.4 31 50.8 42 10.7 5
Wesleyan (CT) 0.266 111 45.4 148 71.1 234 12.1 133 47.6 94 49.6 55 11.9 16
🏆 Tampa 🏆 0.242 5 64.2 22 62.8 20 15.5 7 50.3 59 54.6 27 12.4 8
Union (NY) 0.226 34 64.4 92 59.1 121 14.5 46 57.0 114 64.2 24 14.1 40
Grand Valley St. 0.278 50 49.6 30 76.3 50 13.8 34 35.5 88 57.8 6 15.9 45
St. Lawrence 0.211 51 59.6 154 59.9 83 12.6 80 55.2 122 65.7 11 16.5 113
FDU-Florham 0.918 1 21.2 284 82.0 8 19.5 2 3.0 284 66.7 1 -19.4 1
🏆 Maryland 🏆 0.291 1 60.7 18 66.3 2 17.7 1 64.2 8 63.3 2 13.1 20
🏆 Keiser 🏆 0.229 3 75.1 5 58.2 19 17.2 4 63.1 9 59.5 8 11.7 3
Keiser 0.274 17 56.4 8 79.8 7 15.4 10 47.8 6 49.5 11 11.6 5
TCNJ 0.329 12 47.7 114 80.0 27 15.7 21 55.7 24 50.5 49 13.2 29
UChicago 0.306 33 57.2 19 79.8 35 17.5 10 53.1 24 50.0 51 18.4 101
Pomona-Pitzer 0.316 26 57.3 4 78.8 42 18.1 3 57.7 14 52.1 38 8.5 6
Maryville (MO) 0.339 3 54.8 6 77.7 36 18.6 1 45.1 55 51.4 16 12.7 14
Adelphi 0.308 22 51.3 16 70.2 107 15.8 18 59.2 8 47.7 41 12.9 22
North Carolina 0.331 8 42.6 68 72.8 78 14.1 21 48.3 27 39.4 90 11.1 7
Franklin & Marshall 0.298 51 49.5 80 74.3 184 14.7 57 47.2 68 41.7 148 11.6 12
SCAD Savannah 0.297 8 52.4 8 82.1 2 15.6 8 45.4 12 47.5 6 16.3 10
Dickinson 0.213 60 67.4 63 58.0 159 14.4 49 51.7 177 61.9 25 12.7 20
Ithaca 0.317 23 52.0 63 74.9 168 16.5 16 36.1 195 46.9 76 16.3 63
Stevens 0.305 36 51.4 52 79.8 29 15.7 21 55.1 27 48.6 67 13.7 36
🏆 Adelphi 🏆 0.226 19 62.1 32 59.2 54 14.0 23 60.2 30 34.1 69 9.5 2
York (PA) 0.250 4 65.8 77 61.9 46 16.4 20 54.2 150 63.6 15 16.1 86
Northwestern 0.305 22 51.0 7 75.6 27 15.5 9 46.2 61 47.3 42 15.4 68
Rhodes 0.311 26 62.5 4 79.9 33 19.4 3 53.4 22 44.0 114 13.7 26
Wesleyan (CT) 0.265 107 50.8 75 74.0 195 13.5 96 49.2 42 51.3 40 15.6 55
Roanoke 0.231 19 77.2 5 61.0 55 17.9 4 59.9 70 55.7 75 11.1 6
🏆 Northwestern 🏆 0.308 19 48.0 12 70.6 90 14.8 10 51.7 41 51.5 18 13.0 47
Bowdoin 0.212 48 73.0 20 62.5 23 15.5 22 56.5 118 58.6 54 12.5 12
Pace 0.284 46 56.2 4 75.0 68 16.0 17 47.0 40 40.9 79 8.7 1
Wesleyan (CT) 0.281 84 49.1 90 72.5 225 13.8 82 47.3 67 53.8 24 13.3 22
Wesleyan (CT) 0.282 85 47.0 126 76.0 107 13.2 103 43.8 118 55.8 13 13.4 23
Wingate 0.319 19 55.5 4 78.5 35 17.7 4 63.1 1 52.8 7 15.9 40
Colby 0.289 60 43.2 180 71.4 227 12.5 119 40.5 172 48.9 66 17.4 91
Pomona-Pitzer 0.309 18 51.1 41 80.0 17 15.8 15 54.3 58 46.7 87 10.4 8
Indiana Tech 0.201 7 78.9 1 63.0 4 15.8 2 68.8 1 39.7 22 10.6 4
Colorado Col. 0.320 11 47.6 95 76.0 82 15.2 22 46.2 146 55.0 14 14.3 47
Colorado Col. 0.323 19 50.4 64 79.6 34 16.3 14 53.9 37 52.2 37 16.1 70
Florida 0.397 1 44.3 52 81.8 1 17.6 1 50.4 23 63.9 2 13.2 29
🏆 Keiser 🏆 0.244 3 73.5 4 61.8 11 17.9 2 58.6 9 65.6 5 14.1 6
🏆 Tampa 🏆 0.211 25 62.3 32 56.9 69 13.2 27 56.8 45 60.7 15 11.0 3
William Smith 0.299 43 53.6 43 74.3 187 16.0 25 48.8 46 47.2 71 14.5 38
TCNJ 0.304 40 48.8 96 74.2 190 14.8 55 42.9 112 50.4 46 13.5 26
York (PA) 0.303 39 47.5 117 73.0 186 14.4 52 51.9 56 51.0 44 15.4 57
Colorado Col. 0.234 16 69.9 29 63.8 21 16.4 18 63.3 39 58.8 53 12.2 17
Salisbury 0.280 86 45.0 165 73.9 197 12.6 123 41.0 134 41.5 153 11.1 9
Lindenwood 0.334 7 51.6 12 75.9 64 17.2 4 44.9 33 54.5 4 12.5 14
🏆 Reinhardt (GA) 🏆 0.248 1 64.9 8 61.4 6 16.1 1 57.3 15 68.3 3 10.2 3
Wash. & Lee 0.250 4 70.2 36 63.9 16 17.5 7 67.2 11 62.7 19 13.7 34
Lawrence Tech 0.327 4 53.6 4 77.0 14 17.5 3 46.5 11 45.1 8 11.0 3
Wash. & Lee 0.262 2 67.5 52 65.1 8 17.7 6 70.2 9 64.6 21 13.7 30
Pomona-Pitzer 0.298 56 56.9 12 75.9 111 17.0 8 58.1 10 45.6 102 9.9 7
St. John Fisher 0.273 1 71.3 28 64.5 20 19.5 3 63.2 36 69.7 8 12.9 16
Madonna (MI) 0.267 1 87.0 1 63.4 4 23.2 1 69.0 2 65.5 4 16.2 12
Lynchburg 0.255 7 67.5 64 64.5 20 17.2 10 61.2 63 59.7 40 15.2 63
Keiser 0.311 6 58.8 3 82.1 3 18.3 5 52.0 7 53.3 6 11.3 3
🏆 Notre Dame 🏆 0.252 3 61.4 17 60.3 26 15.5 3 53.6 47 46.9 48 10.1 5
Salisbury 0.275 91 46.1 139 70.0 252 12.7 111 50.0 73 42.4 132 11.2 11
Rowan 0.305 36 49.8 71 75.7 119 15.2 39 40.5 172 52.2 36 13.1 27
Boston College 0.349 3 48.3 20 73.1 73 16.9 2 38.1 71 51.2 7 11.2 10
York (PA) 0.304 40 46.0 143 74.6 168 14.0 74 45.5 85 41.0 165 14.5 34
West Chester 0.284 46 57.2 3 74.6 73 16.2 13 45.2 46 46.8 46 14.3 37
Wash. & Lee 0.245 5 65.7 63 57.6 156 16.1 16 56.8 105 63.8 16 15.0 67
Wash. & Lee 0.329 12 47.3 122 76.2 105 15.6 24 38.0 198 52.4 32 12.9 24
William Smith 0.287 51 49.8 56 72.2 207 14.3 42 38.8 207 48.6 63 8.9 6
UIndy 0.344 2 46.9 42 77.9 31 16.1 15 56.7 11 41.0 78 12.9 22
Limestone 0.250 6 73.5 1 63.8 18 18.4 1 60.2 30 58.1 21 14.8 37
Babson 0.310 34 50.5 73 77.5 67 15.7 26 33.9 220 56.1 11 14.2 38
Gettysburg 0.283 57 48.1 86 74.0 154 13.6 65 50.3 95 54.4 16 15.7 73
UW-River Falls 0.491 2 38.8 241 74.0 195 19.1 4 17.3 277 30.0 252 6.1 2
Chris. Newport 0.294 41 48.1 86 77.9 39 14.1 48 48.0 121 55.2 13 8.4 4
Le Moyne 0.328 11 47.7 32 77.2 50 15.7 14 40.1 59 51.5 12 14.6 22
Indiana Tech 0.192 11 82.3 1 62.7 5 15.8 4 70.1 2 44.3 17 13.5 5
Cumberlands (KY) 0.322 3 53.8 10 79.9 9 17.3 3 50.3 5 53.3 3 18.9 17
SCAD Savannah 0.288 9 54.4 7 80.6 5 15.6 6 38.4 24 53.6 2 14.0 7
Kenyon 0.272 90 49.7 87 73.5 209 13.5 96 28.0 243 49.2 56 14.5 38
Cortland 0.256 4 75.8 6 63.0 30 19.4 1 60.5 70 66.9 14 11.1 7
Notre Dame 0.326 14 51.7 5 73.8 52 16.9 2 46.0 51 54.5 15 8.4 1
Stevens 0.228 23 81.0 1 61.3 54 18.5 3 67.5 14 63.9 24 8.3 1
🏆 Keiser 🏆 0.207 7 62.8 12 58.0 19 13.0 10 62.0 6 71.5 1 14.3 7
Amherst 0.305 27 42.8 164 79.9 18 13.1 78 44.7 159 50.5 43 16.2 77
Boston College 0.310 18 45.8 36 70.9 109 14.2 19 54.1 5 44.2 50 16.0 56
William Smith 0.296 59 49.2 85 73.8 187 14.6 52 40.0 167 59.9 3 11.8 14
St. Anselm 0.206 29 60.3 30 56.8 68 12.4 29 61.8 30 60.6 15 11.5 6
UIndy 0.309 14 47.6 38 76.3 57 14.7 20 42.9 66 52.3 12 13.7 23
MIT 0.339 4 48.2 84 77.1 59 16.4 7 49.5 107 59.1 4 13.9 41
York (PA) 0.292 42 49.6 60 73.2 177 14.5 32 48.0 121 49.5 52 8.4 4
Roanoke 0.346 11 45.5 154 79.1 32 15.8 24 52.4 34 53.7 19 12.1 15
St. John Fisher 0.273 98 49.4 84 71.5 240 13.4 95 55.8 17 42.9 128 15.9 63
TCNJ 0.316 23 48.3 103 78.5 47 15.3 34 46.6 91 64.3 1 15.1 54
Missouri Baptist 0.323 6 52.7 7 76.7 17 17.0 5 40.9 17 54.9 3 11.8 4
🏆 Notre Dame 🏆 0.269 1 58.1 32 61.1 17 15.6 1 60.2 23 57.1 12 12.3 12
Limestone 0.229 15 74.4 4 60.3 46 17.0 5 58.4 31 60.3 10 14.0 19
Regis (CO) 0.326 14 50.3 20 77.4 37 16.4 12 46.5 43 43.5 65 13.7 31
Lynchburg 0.278 1 66.4 59 62.6 39 18.4 4 51.2 187 65.4 19 13.5 29
Missouri Baptist 0.292 13 57.9 7 71.8 31 16.9 6 36.4 24 38.6 31 12.6 6
Wash. & Lee 0.307 21 44.5 144 76.5 70 13.7 62 41.4 186 45.8 91 10.9 10
Stevens 0.330 8 48.3 81 76.5 70 16.0 12 57.3 31 47.1 83 15.2 62
Lynchburg 0.254 3 66.2 54 62.5 23 16.9 11 49.7 196 60.4 46 13.2 23
Loyola Maryland 0.348 2 42.7 66 74.9 46 14.9 10 52.9 9 44.5 49 15.5 48
Denison 0.308 33 50.1 68 72.5 202 15.4 32 45.7 110 49.3 61 13.0 25
MIT 0.351 8 50.7 63 78.1 74 17.8 5 57.6 9 51.6 38 15.4 51
Adelphi 0.267 61 50.4 18 73.5 94 13.5 40 44.2 37 40.9 72 15.8 33
Cortland 0.234 19 73.5 17 63.1 14 17.2 10 63.6 38 49.0 123 13.2 23
Chris. Newport 0.316 23 41.2 209 80.8 12 13.0 112 49.6 61 55.3 15 14.0 34
William Smith 0.279 83 48.2 106 74.9 135 13.4 85 38.4 191 46.9 85 13.4 31
Lenoir-Rhyne 0.261 1 68.2 10 61.7 24 17.8 2 57.4 42 65.0 6 10.2 1
Stony Brook 0.304 29 48.8 15 74.3 59 14.8 21 44.7 33 46.0 40 10.5 7
Rollins 0.241 8 62.9 26 61.0 34 15.2 13 52.3 51 54.3 26 15.0 25
Rowan 0.300 34 47.0 106 72.0 209 14.1 48 37.6 216 50.0 45 13.8 40
Grove City 0.256 2 69.2 27 63.3 13 17.7 6 63.8 36 67.9 10 15.1 64
Regis (CO) 0.303 26 54.1 6 75.1 75 16.4 8 43.1 41 51.2 12 11.3 8
Rhodes 0.319 26 57.0 17 78.3 72 18.2 3 54.0 25 49.6 54 17.1 86
Colby 0.300 45 44.2 177 76.3 125 13.2 100 44.5 95 41.5 154 17.3 91
Lynchburg 0.234 21 58.5 175 56.0 203 13.7 68 53.8 157 58.0 50 15.9 85
Life 0.290 10 55.7 3 76.3 18 16.1 7 50.0 5 44.4 10 15.8 9
Denison 0.217 34 69.7 31 60.0 80 15.2 26 47.5 205 59.4 39 11.7 9
Ohio Wesleyan 0.242 9 68.1 36 59.3 101 16.5 13 55.6 132 61.6 36 14.1 42
Stevens 0.212 47 77.3 4 61.1 52 16.4 12 56.5 111 62.6 23 12.1 16
Wingate 0.238 11 69.5 7 62.2 24 16.5 6 60.9 23 58.1 15 13.3 13
Denison 0.230 26 61.7 106 58.8 117 14.2 46 58.5 94 62.5 30 13.8 37
West Chester 0.308 15 59.6 1 79.1 19 18.4 2 45.4 54 49.7 29 11.6 7
Grove City 0.248 4 71.7 19 62.8 25 17.8 5 63.5 34 59.7 37 14.8 61
Reinhardt (GA) 0.334 2 51.4 11 76.2 19 17.2 4 49.8 7 52.7 5 8.7 1
Ohio Wesleyan 0.197 86 69.1 36 58.9 123 13.6 55 53.7 148 55.9 71 17.6 139
Wingate 0.218 26 69.9 7 61.4 33 15.2 12 73.8 1 52.9 36 11.5 11
Slippery Rock 0.278 43 57.1 1 74.4 59 15.9 11 45.9 59 40.0 72 8.9 2
Denison 0.228 28 67.5 64 61.6 67 15.4 35 57.9 97 70.0 7 14.1 40
MIT 0.336 13 48.6 101 78.3 52 16.3 11 50.1 53 57.9 6 13.4 23
Flagler 0.341 4 50.5 19 75.9 59 17.2 6 41.6 60 50.0 26 10.3 2
York (PA) 0.297 45 48.9 100 74.3 187 14.5 60 41.6 126 45.9 96 14.7 45
Limestone 0.229 13 72.2 4 62.8 20 16.5 2 45.2 70 61.9 11 16.3 30
Babson 0.235 13 67.7 50 58.7 116 15.9 21 62.3 52 61.9 33 16.2 93
St. John Fisher 0.242 10 69.2 36 55.8 186 16.8 12 63.9 34 70.4 5 13.9 35
Gettysburg 0.214 41 63.1 91 59.3 101 13.5 57 54.1 151 46.5 139 12.8 15
St. Anselm 0.220 24 64.0 25 57.6 68 14.1 21 49.4 66 63.4 6 10.4 4
Florida 0.341 5 45.1 49 78.3 9 15.4 14 48.5 23 50.8 10 9.4 5
Cortland 0.309 18 47.3 101 76.4 72 14.6 27 47.9 125 43.1 123 13.1 29
Cortland 0.305 35 48.5 109 76.7 118 14.8 52 48.3 51 49.6 55 17.3 84
Gettysburg 0.229 26 64.9 90 63.9 16 14.9 38 59.3 71 51.3 118 10.8 3
Cumberlands (KY) 0.220 9 63.8 11 63.7 7 14.0 9 56.7 10 52.5 10 17.0 13
Roanoke 0.289 58 50.8 75 75.9 144 14.7 54 41.5 127 39.7 168 12.1 13
Saint Leo 0.359 4 47.1 37 76.5 26 16.9 6 41.6 82 54.5 12 9.5 3
Trinity (CT) 0.239 150 45.2 136 73.7 162 10.8 144 47.7 126 57.9 7 13.9 41
Dickinson 0.233 23 62.5 116 57.6 165 14.6 44 54.0 150 55.6 73 14.4 51
York (PA) 0.226 28 65.0 69 62.2 31 14.7 32 62.8 48 56.5 65 13.5 35
George Fox 0.345 6 50.8 75 79.0 53 17.6 9 50.6 35 61.7 5 16.9 79
Pace 0.210 24 62.4 22 59.9 40 13.1 23 57.1 47 55.7 28 12.5 9
